
Steam Jet Ejector
A steam jet ejector is a non-mechanical vacuum pump that uses high-pressure steam expanded through a nozzle to create a low-pressure zone, which entrains and compresses process gases to a higher discharge pressure
Product Overview
Steam Jet Ejector is a equipment used to create vacuum use of high pressure steam is made to create the negative pressure at the suction side of the equipments. The steam and the sucked gases together are discharged through the exhaust port which is slightly at the higher pressure than the discharged pressure. Since steam is compressable and condensable media use of steam ejectors are widely done in the industrial vacuum application.Highly suitable for the corrosive environment needs to be customised by the knowledgeable person to get best results.The proper combination of multiple stages with desired inlet line condensers can produce the best results.
Technical Specifications
Detailed technical specifications and performance parameters
Model | Max Flow | Max Vacuum | Max Pressure | Motor Hp | Approx |
---|---|---|---|---|---|
- | (LPM) | (Inches of Hg) | (PSIG) | - | Dimensions |
TDP-10 | 10 | 20 | 25 | Jan-25 | 90X145X85 |
TDP-15 | 15 | 22 | 25 | Jan-20 | 175X110X150 |
TDP-15(SM) | 15 | 22 | 25 | Jan-20 | 150X110X150 |
TDP-15(FLP) | 15 | 22 | 25 | 01-Aug | 225X150X150 |
TDP-25-S | 15 | 26 | 30 | Jan-16 | 210X125X125 |
TDP-25-P | 25 | 23 | 20 | Jan-16 | 210X125X125 |
TDP-25-C | 15 | 22 | 25 | Jan-16 | 210X125X125 |
TDP-45 | 45 | 23 | 40 | 01-Aug | 200X130X200 |
TDP-45-C | 28 | 22 | 10 | 01-Aug | 235X130X200 |
TDP-75-S | 45 | 27 | 60 | 01-Apr | 300X130X200 |
TDP-75-P | 75 | 23 | 40 | 01-Apr | 300X130X200 |
TDP-75-C | 38 | 22 | 10 | 01-Apr | 300X150X200 |
Get Expert Consultation
Need specific technical details or custom configurations? Our experts are ready to help you find the perfect solution.