
Root Blowers
High-pressure blowers for pneumatic conveying and vacuum.
Product Overview
The Lobes rotates in the opposite direction of each other by the help of timing gears and thereby the internal volume is swept out in a unidirectional manner. The roots blowers (Vacuum Boosters) are used for moderately higher pressure and are also used for boosting the vacuum in a vacuum systems by providing a boost of high volumes of air in the lower pressure inlet zone of the Vacuum Pump.Two Lobes are fitted in perpendicular position to each other sharing the same central line of the casing. The Lobes rotates in the opposite direction of each other by the help of timing gears and thereby the internal volume is swept out in a unidirectional manner.
Technical Specifications
Detailed technical specifications and performance parameters
Dry Vacuum Pump Oil Lubricated
Mono block- Dry Vacuum Pumps (Low Vacuum)
Model | Nominal | Max.Vacuum | Operating Vacuum | Max.operating | Power |
---|---|---|---|---|---|
- | Pumping | - | - | Pressure | Required |
- | Speed | - | - | - | /RPM |
- | - | ( mm Hg) | (mmHg) | (psig) | (Hp /RPM) |
- | Litres/min | - | - | - | - |
TDV-75 | 75 | 710 | 710 | - | 0.25/1440 |
TDV-150 | 150 | 710 | 710 | 5 | 0.50/1440 |
TDV-225 | 225 | 710 | 710 | 5 | 0.75/1440 |
TDV-300 | 300 | 680 | 680 | 5 | 1.00/1440 |
TDV-500 | 500 | 635 | 550 | 5 | 2.00/1440 |
TDV-1000 | 1000 | 635 | 550 | - | 3.00/1440 |
TDV-1500 | 1500 | 635 | 550 | - | 5.00/1440 |
Model | Nominal Pumping Speed Litres / min | Max. Vacuum | Power required / RPM |
---|---|---|---|
TDV-50-M | 50 | 650 | 0.25/2880 |
TDV-100-M | 90 | 650 | 0.33/2880 |
TDV-150-M | 150 | 650 | 0.50/1440 |
TDV-300-M | 300 | 650 | 1.00/1440 |
Model | Nominal | Max.Vacuum | Operating Vacuum | Max.operating | Power |
---|---|---|---|---|---|
- | Pumping | - | - | Pressure | Required |
- | Speed | - | - | - | /RPM |
- | - | ( mm Hg) | (mmHg) | (psig) | (Hp /RPM) |
- | Lts/min | - | - | - | - |
TDV-150-C | 150 | 650 | 550 | 5 | 0.50/1440 |
TDV-300-C | 300 | 650 | 550 | 5 | 1.00/1440 |
TDV-500-C | 500 | 650 | 550 | 5 | 2.00/1440 |
TDV-1000-C | 1000 | 635 | 550 | 5 | 3.00/1100 |
Get Expert Consultation
Need specific technical details or custom configurations? Our experts are ready to help you find the perfect solution.