
Rotary Vane Vacuum Pumps Belt Drive
Dry rotary vane for clean, maintenance-free operation.
Product Overview
Rotary Vane Belt Drive Vacuum Pumps are sliding vane type of vacuum pumps driven by electric motor with a V Belt Pulleys arrangement. These pumps are highly suitable for continues rating and are available with air cooled or water cooled models. The Rotor is fitted in eccentric possession of the stator and while the rotor is rotating, the vanes fitted In the slots are thrown out of the rotor towards the periphery of the stator and eventually slid inside the rotor slots since the clearances is very closed, Air Back Streaming is prevented thereby the available volume is swept out from one end of the stator to the another end connection of the stator.
Technical Specifications
Detailed technical specifications and performance parameters
Dry Vacuum Pump Oil Lubricated
Mono block- Dry Vacuum Pumps (Low Vacuum)
Model | Nominal | Max.Vacuum | Operating Vacuum | Max.operating | Power |
---|---|---|---|---|---|
- | Pumping | - | - | Pressure | Required |
- | Speed | - | - | - | /RPM |
- | - | ( mm Hg) | (mmHg) | (psig) | (Hp /RPM) |
- | Litres/min | - | - | - | - |
TDV-75 | 75 | 710 | 710 | - | 0.25/1440 |
TDV-150 | 150 | 710 | 710 | 5 | 0.50/1440 |
TDV-225 | 225 | 710 | 710 | 5 | 0.75/1440 |
TDV-300 | 300 | 680 | 680 | 5 | 1.00/1440 |
TDV-500 | 500 | 635 | 550 | 5 | 2.00/1440 |
TDV-1000 | 1000 | 635 | 550 | - | 3.00/1440 |
TDV-1500 | 1500 | 635 | 550 | - | 5.00/1440 |
Model | Nominal Pumping Speed Litres / min | Max. Vacuum | Power required / RPM |
---|---|---|---|
TDV-50-M | 50 | 650 | 0.25/2880 |
TDV-100-M | 90 | 650 | 0.33/2880 |
TDV-150-M | 150 | 650 | 0.50/1440 |
TDV-300-M | 300 | 650 | 1.00/1440 |
Model | Nominal | Max.Vacuum | Operating Vacuum | Max.operating | Power |
---|---|---|---|---|---|
- | Pumping | - | - | Pressure | Required |
- | Speed | - | - | - | /RPM |
- | - | ( mm Hg) | (mmHg) | (psig) | (Hp /RPM) |
- | Lts/min | - | - | - | - |
TDV-150-C | 150 | 650 | 550 | 5 | 0.50/1440 |
TDV-300-C | 300 | 650 | 550 | 5 | 1.00/1440 |
TDV-500-C | 500 | 650 | 550 | 5 | 2.00/1440 |
TDV-1000-C | 1000 | 635 | 550 | 5 | 3.00/1100 |
Get Expert Consultation
Need specific technical details or custom configurations? Our experts are ready to help you find the perfect solution.